Cincinnati Real Estate -


Learn About Cincinnati Home Financing >>


Today's Rates

8/29/2008

StateRateAPR/APY*Nat'lRateAPR/APY*
6.24% 6.39% 6.26% 6.40%
6.16% 6.37% 6.23% 6.42%
5.76% 6.01% 5.77% 6.01%
5.63% 6.05% 5.69% 6.07%
5.81% 5.60% 5.92% 5.74%
5.69% 5.56% 5.70% 5.70%
5.74% 5.61% 5.71% 5.74%
5.89% 5.70% 5.91% 5.82%
5.92% 5.74% 5.95% 5.88%
6.17% 5.90% 6.23% 6.02%
6.15% 5.91% 6.18% 5.98%
6.50% 6.25% 6.44% 6.30%
Jumbo Mortgages - Find rates in the Cincinnati area.
StateRateAPR/APY*Nat'lRateAPR/APY*
7.11% 7.23% 7.36% 7.47%
6.66% 6.85% 6.78% 6.97%
7.21% 5.76% 6.75% 5.70%
6.35% 5.83% 6.35% 5.87%
6.35% 5.77% 6.32% 5.87%
6.41% 5.87% 6.43% 5.95%
6.45% 5.84% 6.47% 6.00%
6.68% 6.20% 6.64% 6.18%
6.65% 6.07% 6.65% 6.15%
7.63% 7.04% 7.41% 6.89%
FHA Mortgage - Find rates in the Cincinnati area.
StateRateAPR/APY*Nat'lRateAPR/APY*
6.38% 6.52% 6.43% 6.57%




* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Cincinnati Ohio area. This page was updated 8/29/2008
 
 
 

Home Search

Career Opportunites

Our House Agents Only

Newsletter

Reports

Home Valuation

Financing

Tools

Blog

Contact

About

Login


  Copyright © 2007 - Our House Real Estate Services
Home | About Us | Property Search | Tools | Local Info | Login | Contact Us